Time (ms) | PSNR (dB) [fovea/parafovea/perifovea/near-periphery] | ||
---|---|---|---|
182.80 | - | ||
9.60 | 32.18/30.31/29.55/33.0 | ||
15.36 | 44.15/40.77/36.06/35.64 | ||
13.12 | |||
159.25 | - | ||
8.85 | 23.55/24.37/27.15/31.52 | ||
17.49 | 36.66/35.70/35.27/36.54 | ||
13.4 | |||
282.61 | - | ||
12.60 | 23.52/23.49/24.29/26.81 | ||
23.33 | 35.24/33.82/31.54/30.87 | ||
17.03 |