Table5. Analysis results of interface satisfaction for the proposed VAA consisting of information and control agent.

Information agent Control agent
Mean (SD)
usefulness 6.482 (0.226) 4.964 (1.309)
ease of use 6.429 (0.256) 5.273 (1.024)
ease of learning 6.964 (0.087) 6.679 (0.513)
satisfaction 6.184 (0.690) 4.898 (1.165)
Pairwise Comparison
usefulness F(1, 12) = 7.836, p<0.05*
ease of use F(1, 12) = 7.197, p<0.05*
ease of learning F(1, 12) = 1.811, p=0.203
satisfaction F(1, 12) = 3.213, p=0.098
indicates statistical significance.